Details
Geometry for most kids from 6 to 9 years old.
Features:
Coaster braking system
Resistant steel frame and fork
Quick release of the saddle
Alloy Wheels
Steel frame
Specs
Frame | High tensile strenght steel |
---|---|
Fork | Steel with 1 1/8'' blade |
Headset | Steel threaded |
Rims | Alloy, 20'', 28 holes |
Hubs | Steel with 3/8'' axle with rear coaster brake |
Tires | 20'' x 2.125'' |
Crankset | Steel, 1 pieces with 40 teeth chain wheel |
Chain | 1/2'' x 1/8'' |
Rear Cogs | 18 teeth |
Handlebars | Steel, semi raise |
Tape/Grips | PVC |
Stem | Y type, steel |
Brake Levers | Alloy and resin, 2 Fingers with adjustment |
Brakes | Alloy rear V-Brake |
Pedals | Resin with 1/2'' axle, reflectors |
Saddle | Vinyl |
Seat Post | Steel 250mm |
Seat Binder | Steel with quick release |
Accessories & Extras | Chain Guard Steel included with chain wheel. Reflectors: 360 degree |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Matt Blue | 67-201-06 | 210000010341 |
Black Yellow | 67-201-07 | 210000010342 |
Orange Black | 67-201-10 | 210000010343 |
Dark Sea Blue Lime | 67-202-10 | 210000010344 |