Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$199.99
Color:
Size: Select size
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 37 888818449163 61018-3437 210000009501
White / 38 888818323890 61018-3438 210000009502
White / 39 888818325344 61018-3439 210000009503
White / 40 888818326198 61018-3440 210000009504
White / 41 888818326556 61018-3441 210000009505
Black / 37 888818444984 61018-3137 210000006665
Black / 38 888818324828 61018-3138 210000006005
Black / 38.5 888818452545 61018-31385 210000006679
Black / 39 888818325160 61018-3139 210000006162
Black / 39.5 888818448043 61018-31395 210000006680
Black / 40 888818324101 61018-3140 210000006163
Black / 40.5 888818324620 61018-31405 210000006666
Black / 41 888818323586 61018-3141 210000006164
Black / 41.5 888818324248 61018-31415 210000006681
Black / 42 888818323432 61018-3142 210000005040
Black / 42.5 888818323340 61018-31425 210000006667
Black / 43 888818323241 61018-3143 210000004350
Black / 43.5 888818324019 61018-31435 210000006682
Black / 44.5 888818326785 61018-31445 210000006668
Black / 45 888818323685 61018-3145 210000002754
Black / 45.5 888818323999 61018-31455 210000006683
Black / 46 888818326730 61018-3146 210000002812
Black / 46.5 888818326082 61018-31465 210000009500
Black / 48 888818326235 61018-3148 210000009499

Reviews