Details
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders—it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter (1.6 lbs/.8kg) than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x9 MicroSHIFT drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium 2 piece crank design for enhanced braking power and durability in tough conditions.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SIZE | INCHES | CM |
---|---|---|
XXS | 4'8"-4'11" | 142-150 |
XS | 4'11"-5'2" | 150-158 |
S | 5'1"-5'5" | 155-165 |
M | 5'5"-5'9" | 165-175 |
L | 5'9"-6'0" | 175-183 |
XL | 6'0"-6'4" | 183-193 |
XXL | 6'4"-6'6" | 193-198 |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | 2020 Sirrus X Alloy Disc |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42 |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide steel chainring |
Chainrings | 40T |
Shifters | microSHIFT TrailTrigger Pro, 9-speed |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Brakes | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Flake Silver/Ice Yellow/Satin Black Reflective / Small | 888818775989 | 92422-7102 | 210000010432 |
Gloss Flake Silver/Ice Yellow/Satin Black Reflective / Medium | 888818775767 | 92422-7103 | 210000010542 |
Gloss Flake Silver/Ice Yellow/Satin Black Reflective / Large | 888818775200 | 92422-7104 | 210000010002 |
Gloss Flake Silver/Ice Yellow/Satin Black Reflective / X-Large | 888818776948 | 92422-7105 | 210000010517 |
Satin Cast Black/Black/Satin Black Reflective / Medium | 888818776580 | 92422-7203 | 210000009892 |
Satin Cast Black/Black/Satin Black Reflective / Large | 888818776887 | 92422-7204 | 210000009887 |