Details
SURE-FOOTED IN OR OUT OF THE CITY
Meet our most affordable urban performance bike. The Orpheo 5 combines quality Shimano components, fast and versatile 35mm tires, and all the comforts of an easy-handling hybrid. Equally at home on a neighborhood jaunt, a country cruise, or a high-intensity ride—on the Orpheo 5, every ride's a total blast.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame
- Shimano 3x7 drivetrain
- V brakes
- Internal cable routing
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 379mm | 387mm | 397mm | 407mm | 416mm |
B. Stack | 540mm | 560mm | 580mm | 600mm | 620mm |
C. Standover | 717mm | 744mm | 775mm | 806mm | 834mm |
D. Effective Top Tube | 529mm | 547mm | 568mm | 589mm | 611mm |
E. Head Tube Angle | 71° | 71.25° | 71.5° | 71.75° | 72° |
F. Head Tube Length | 113mm | 131mm | 154mm | 176mm | 196mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 380mm | 420mm | 460mm | 500mm | 540mm |
J. Bottom Bracket Drop | 75mm | 75mm | 72mm | 70mm | 72mm |
O. Chainstay Length | 435mm | 440mm | 445mm | 445mm | 450mm |
Handlebar Width | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 70mm | 80mm | 80mm | 90mm | 100mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Specs
Frame | Meta 10 aluminum |
---|---|
Fork | Steel 1-1/8 in |
Rims | Weinmann ZAC 19 |
Hubs | Joytech |
Tires | Kenda Kwick Tendril 700c x 35 |
Bottom Bracket | Neco cartridge |
Crankset | Prowheel TA-CM68 |
Chainrings | 42-34-24T |
Shifters | Shimano ST-EF500 3 x 7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano 12-28 |
Chain | KMC-Z7 |
Brakes | Z Star RX-823DK V-brake |
Brake Levers | Shimano |
Handlebars | Alloy butted 12mm rise |
Tape/Grips | Velo ERGO dual density |
Stem | Promax |
Headset | Neco H115 sealed semi- integrated |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus City |
Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Space Black / X-Small | 624316101819 | OP-ORP5SB-V2-XS | |
Space Black / Small | 624316101826 | OP-ORP5SB-V2-S | 210000009994 |
Space Black / Medium | 624316101833 | OP-ORP5SB-V2-M | 210000009989 |
Space Black / Large | 624316101840 | OP-ORP5SB-V2-L | 210000010216 |
Space Black / X-Large | 624316101857 | OP-ORP5SB-V2-XL | 210000010217 |
Zinc Graphite / X-Small | 624316101758 | OP-ORP5ZG-XS | |
Zinc Graphite / Small | 624316101765 | OP-ORP5ZG-S | |
Zinc Graphite / Medium | 624316101772 | OP-ORP5ZG-M | |
Zinc Graphite / Large | 624316101789 | OP-ORP5ZG-L | |
Zinc Graphite / X-Large | 624316101796 | OP-ORP5ZG-XL |