Details
THE ONE AND ONLY
Dressed up or stripped down, the Horizon AL Claris supports you all the way—whether you're an everyday commuter, weekend warrior, or adventure-seeker. Attach fenders or racks, and it'll even handle loads for long-distance treks. Plus, its sleek, understated design keeps it just under the radar—right where you want it.
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 8-speed Shimano Claris drivetrain with FSA Adventure crank
- Big clearance for 700c x 45 tires, can be used with 650B x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 372mm | 376mm | 380mm | 384mm | 392mm | 400mm |
B. Stack | 534mm | 553mm | 572mm | 590mm | 610mm | 630mm |
C. Standover | 718mm | 743mm | 766mm | 791mm | 818mm | 847mm |
D. Effective Top Tube | 515mm | 530mm | 544mm | 559mm | 578mm | 599mm |
E. Head Tube Angle | 69.75° | 70.5° | 71° | 71.5° | 72° | 72.5° |
F. Head Tube Length | 113mm | 133mm | 153mm | 173mm | 193mm | 213mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 420mm | 450mm | 480mm | 510mm | 545mm | 580mm |
J. Bottom Bracket Drop | 80mm | 78mm | 76mm | 74mm | 73mm | 72mm |
O. Chainstay Length | 425mm | 425mm | 427mm | 427mm | 429mm | 429mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 460mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Crank Length | 165mm | 170mm | 172mm | 172mm | 172mm | 175mm |
Specs
Frame | Meta 30 aluminum |
---|---|
Fork | Full carbon tapered 1-1/2 to 1-1/8 in |
Rims | Weinmann U28TL |
Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
Tires | Kenda Flintridge Sport 700c x 35 |
Bottom Bracket | FSA sealed BSC threaded |
Crankset | FSA Tempo Adventure |
Chainrings | 48-32T |
Shifters | Shimano Claris R2000 2 x 8 |
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000 |
Cassette/Freewheel | Shimano 11-32 |
Chain | KMC Z8.3 |
Brakes | Promax Decode R Flat Mount twin piston disc |
Brake Levers | Shimano |
Handlebars | X-Race Aero 16° flare |
Tape/Grips | Velo VexGel diamond grip |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus Endurance |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stealth Black / X-Small | 624316099703 | OP-HORALCL21STBV2-XS | 210000009971 |
Stealth Black / Small | 624316099710 | OP-HORALCL21STBV2-S | 210000009982 |
Stealth Black / Medium | 624316099727 | OP-HORALCL21STBV2-M | |
Stealth Black / X-Large | 624316099758 | OP-HORALCL21STBV2-XL | 210000009972 |