Details
FUN=FITNESS, FITNESS=FUN
Musically speaking, Allegro means quick and lively. Which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick, and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
LIGHTWEIGHT & PRECISION FEEL
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple-butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Hi-Ten straight blade unicrown with flat mount disc brake mounts
- Alex TD26 double wall disc specific alloy rims
- Shimano Rapidfire, 16-speed
- Shimano FC-TY501-2 crankset
- Shimano Acera RD-M360 rear and Shimano FD-TY710-2 front derailleurs
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Jamis Touring saddle with SL cover
SIZE | TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22.40 / 569 | 72° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 4.76 / 121 | 28.58 / 726 | 21.46 / 545 | 15.83 / 402 |
17 | 22.44 / 570 | 72° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 5.79 / 147 | 29.80 / 757 | 22.40 / 569 | 15.43 / 392 |
19 | 22.72 / 577 | 72° | 73° | 17.52 / 445 | 41.85 / 1063 | 1.89 / 48 | 2.16 / 55 | 6.81 / 173 | 31.42 / 798 | 23.31 / 592 | 15.59 / 396 |
21 | 23.19 / 589 | 73° | 73° | 17.52 / 445 | 41.89 / 1064 | 1.89 / 48 | 2.16 / 55 | 7.68 / 195 | 32.91 / 836 | 24.25 / 616 | 15.79 / 401 |
23 | 23.66 / 601 | 73° | 73° | 17.52 / 445 | 42.36 / 1076 | 1.89 / 48 | 2.16 / 55 | 8.62 / 219 | 34.13 / 867 | 25.16 / 639 | 25.40 / 406 |
Specs
Frame | Size Specific Design 6061 aluminum with fast back rear triangle, flat mount disc brake mounts, internal cable routing, hydro-formed top and down tube, taper gauge "S" bend stays, kickstand mount, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Hi-Ten straight blade unicrown with flat mount disc brake mounts, low-rider carrier mounts, forged dropouts and 2 fender eyelets |
Wheels | Alex TD26 alloy double wall rims, 36H, Modus disc alloy hubs w/QR & 14g black electroplated spokes |
Tires | Kenda Kwick Tendril with anti-puncture protection and reflective sidewalls, 700 x 35c |
Bottom Bracket | VP sealed cartridge, 68 x 122.5mm |
Crankset | Shimano FC-TY501-2, 46/30, 170mm (15-17"), 175mm (19-23") |
Shifters | Shimano Rapidfire SL-M315, 16-speed |
Front Derailleur | Shimano FD-TY710-2 |
Rear Derailleur | Shimano Acera RD-M360 |
Cassette/Freewheel | Shimano HG31 8-speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17" M281 (83mm reach); 19-23" M280 (88mm reach) |
Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10° sweep x 600mm (15- 17") 620mm (19-23") |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis Road 3D forged alloy, 10° rise x 90mm (15-17"), 110mm (19-23") |
Headset | VP Integrated threadless, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seat pin |
Saddle | NEW Jamis Touring with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Garnet / 15-inch | 845436086934 | 03-3884RD | |
Garnet / 17-inch | 845436086958 | 03-3886RD | 210000010709 |
Garnet / 19-inch | 845436086972 | 03-3888RD | 210000010711 |
Garnet / 21-inch | 845436086996 | 03-3890RD | |
Garnet / 23-inch | 845436087016 | 03-3892RD | |
Gloss Black / 15-inch | 845436086941 | 03-3885BK | |
Gloss Black / 17-inch | 845436086965 | 03-3887BK | 210000010710 |
Gloss Black / 19-inch | 845436086989 | 03-3889BK | 210000010712 |
Gloss Black / 21-inch | 845436087009 | 03-3891BK | 210000010713 |
Gloss Black / 23-inch | 845436087023 | 03-3893BK |