Details
A quality 6000 series aluminum frame build makes for a light affordable hardtail 21 speed. Traditional rim V-brakes make maintenance a breeze. Great handling on multiple surfaces, gravel, single track, cross country, rail trails. Overall a well built mountain bike.
Specs
Frame | New MY21 Haro Flightline FL4G 6000 series Aluminum for 29" wheels | Internal cable Routing |
---|---|
Fork | HL CH-389 | 29" 80mm Travel |
Headset | 1-1/8" threadless Internal | loose ball | Aluminum 10mm top cone |
Rims/Wheels | XD-180 Aluminum double wall |
Hubs | Pivit Aluminum front hub | Shimano TY-500 cassette rear hub | 32h |
Tires | H-5129 29 x 2.2" |
Crankset | Samox SAC26 Aluminum 42/34/24T | 170/175mm |
Bottom Bracket | Sealed cartridge |
Chain | KMC Z7 | 7-spd | 1/2?×3/32 |
Front Derailleur | Shimano Tourney TY-500 |
Rear Derailleur | Shimano Tourney TY-300 |
Rear Cogs | Shimano CS-HG200 7-spd cassette 12-32T |
Shifters | Shimano EF-41 3x7-spd |
Handlebars | Pivit Aluminum 20mm riser bar 31.8mm |
Tape/Grips | Haro MTB Kraton |
Stem | Pivit melt forged | 31.8mm |
Brake Levers | Shimano EF-41 |
Brakes | Promax TX-121 V-Brakes |
Pedals | Nylon body | Chromoly axles|Platform |
Saddle | Haro Flightline |
Seat Post | Pivit Aluminum micro adjust 30.9x350mm |
Seat Binder | Pivit Aluminum 34.9mm quick release |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
16 inch | 691840111010 | 7011101-14 | 210000010726 |
18 inch | 691840111027 | 7011102-15 | 210000010727 |
20 inch | 691840111034 | 7011103-16 | 210000010728 |